Ground Level Hoarding Structure
| Sl. No. | Location | Size | Nos. |
|---|---|---|---|
| 1 | Pillaiyar Koil Kulam, Lawspet | 12’ x 6’ | 1 |
| 2 | Ashok Nagar Community Hall, Lawspet | 12’ x 6’ | 1 |
| 3 | Rajiv Gandhi Park, Lawspet | 12’ x 6’ | 1 |
| 4 | Eastern sid of Kamarajar Manimandapam | 12’ x 6’ | 1 |
| 5 | Near sivaj Square | 12’ x 6’ | 1 |
| 6 | Near Koku park | 12’ x 6’ | 1 |
| 7 | Karumathi Shed, Kadhikamam | 12’ x 6’ | 1 |
| 8 | Subbaiaha Kalyanamandapam | 12’ x 6’ | 1 |
| 9 | Muruga Theatre Bus stop | 12’ x 6’ | 1 |
| 10 | Indira Gandhi Square | 12’ x 6’ | 1 |
| 11 | Venkata Nagar Park | 12’ x 6’ | 1 |
| 12 | Karuvadikuppam burial ground | 12’ x 6’ | 1 |
| 13 | Tamil Annai Nagar Community Hall | 12’ x 6’ | 1 |
| 14 | Opposite of VCRC, Gorimedu | 12’ x 6’ | 1 |
| 15 | Junction Puthurai road and PIPDIC Main Road | 12’ x 6’ | 2 |
| 16 | Near Reddiarpalayam Police Station | 12’ x 6’ | 1 |
| 17 | Reddiarpalayam Cemetery | 12’ x 6’ | 1 |
| 18 | Oulgaret Municipality main Office | 12’ x 6’ | 1 |
Roof Top Hoarding Structure
| Sl. No. | Location | Size | Nos. |
|---|---|---|---|
| 1 | Shanmugapuram Market | 18’ x 10’ | 1 |
| 2 | Oulgaret Community Hall | 17’ x 10’ | 1 |